Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Bank Tabungan Pensiunan Nasional Tbk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bank scope of activities is to engage in general banking services include sharia business activities in accordance with the prevailing laws and regulations in Indonesia. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bank scope of activities is to engage in general banking services include sharia business activities in accordance with the prevailing laws and regulations in Indonesia. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice# of SharesTotal Listed Shares IPO @ Rp. 2,85012-Mar-2008100267960220934496828 Additional Share HMETD28-Dec-20101001868993661121396194 Stock Split 1:528-Mar-20112044855847765606980970 Additional listing without RI15-Mar-2012201749034145781884384 Implementation Opsi ESOP31-May-201820270005781911384 Implementation Opsi ESOP05-Jun-2018201650005782076384 Implementation Opsi ESOP07-Jun-201820540005782130384 Implementation Opsi ESOP08-Jun-2018201481005782278484 Implementation Opsi ESOP20-Jun-201820150005782293484 Implementation Opsi ESOP21-Jun-2018201800005782473484 Implementation Opsi ESOP25-Jun-2018201870005782660484 Implementation Opsi ESOP26-Jun-2018201039005782764384 Implementation Opsi ESOP28-Jun-2018202310005782995384 Implementation Opsi ESOP02-Jul-2018204604235783455807 Implementation Opsi ESOP04-Jul-2018202575775783713384 Implementation Opsi ESOP05-Jul-2018202910005784004384 Implementation Opsi ESOP06-Jul-2018203110005784315384 Implementation Opsi ESOP09-Jul-2018208700005785185384 Implementation Opsi ESOP10-Jul-201820600005785245384 Implementation Opsi ESOP12-Jul-2018201100005785355384 Implementation Opsi ESOP13-Jul-20182010740005786429384 Implementation Opsi ESOP16-Jul-2018203510005786780384 Implementation Opsi ESOP17-Jul-2018201950005786975384 Implementation Opsi ESOP18-Jul-2018203050005787280384 Implementation Opsi ESOP19-Jul-20182018382005789118584 Implementation Opsi ESOP20-Jul-20182021720005791290584 Implementation Opsi ESOP23-Jul-20182012644005792554984 Partial Delisting15-Oct-201820-16806105790874374 Implementation Opsi ESOP19-Dec-201820379005790912274 Implementation Opsi ESOP20-Dec-201820240005790936274 Implementation Opsi ESOP21-Dec-20182090005790945274 Implementation Opsi ESOP26-Dec-2018206180005791563274 Implementation Opsi ESOP04-Jan-20192090005791572274 Implementation Opsi ESOP10-Jan-2019201200005791692274 Implementation Opsi ESOP11-Jan-20192090005791701274 Implementation Opsi ESOP14-Jan-201920150005791716274 Implementation Opsi ESOP15-Jan-201920450005791761274 Implementation Opsi ESOP21-Jan-20192030005791764274 Implementation Opsi ESOP24-Jan-201920540005791818274 Implementation Opsi ESOP28-Jan-20192090005791827274 Implementation Opsi ESOP30-Jan-201920350005791931274 Implementation Opsi ESOP31-Jan-201920560005791987274 addition of shares not listed01-Feb-201920-229689255769018349 the results of the implementation of PT Bank Sumitomo Mitsui Indonesia stock conversion01-Feb-20192022968461128065864461 Implementation Opsi ESOP12-Jul-201920120008065876461 Implementation Opsi ESOP27-Jan-20202030008065879461 Implementation Opsi ESOP07-Jan-2021201050008149036869 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Tabungan Pensiunan Nasional Tbk |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-05 15:30:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-05 15:30:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT. Bank Tabungan Pensiunan Nasional Tbk |
|